loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 21.93 7.48 5.29
Reverse Repo-TREPS Apr 30, 2025 20.53 7.00 308.97
Equity-ICICI Bank Apr 30, 2025 16.60 5.66 5.83
Equity-H P C L Apr 30, 2025 12.39 4.23 5.09
Equity-Kotak Mah. Bank Apr 30, 2025 11.08 3.78 1.70
Equity-Bajaj Finance Apr 30, 2025 9.99 3.41 -3.48
Equity-Bharti Airtel Apr 30, 2025 9.73 3.32 7.56
Equity-HDFC AMC Apr 30, 2025 9.15 3.12 8.98
Equity-One 97 Apr 30, 2025 9.04 3.08 10.38
Equity-St Bk of India Apr 30, 2025 8.31 2.84 2.22
Equity-Adani Ports Apr 30, 2025 7.72 2.63 2.84
Equity-Hitachi Energy Apr 30, 2025 7.58 2.58 14.82
Equity-Fortis Health. Apr 30, 2025 7.30 2.49 -1.83
Equity-Phoenix Mills Apr 30, 2025 7.29 2.49 1.29
Equity-KPIT Technologi. Apr 30, 2025 7.11 2.43 -4.12
Equity-Eternal Ltd Apr 30, 2025 7.06 2.41 15.28
Equity-REC Ltd Apr 30, 2025 6.30 2.15 -2.12
Equity-Cummins India Apr 30, 2025 6.20 2.11 -5.13
Equity-Muthoot Finance Apr 30, 2025 6.16 2.10 -8.94
Equity-Axis Bank Apr 30, 2025 5.61 1.91 0.00
Equity-APL Apollo Tubes Apr 30, 2025 5.45 1.86 6.20
Equity-NTPC Apr 30, 2025 5.34 1.82 -0.85
Equity-Motil.Oswal.Fin. Apr 30, 2025 5.03 1.72 6.08
Equity-Apollo Hospitals Apr 30, 2025 5.01 1.71 5.45
Equity-360 ONE Apr 30, 2025 4.83 1.65 4.60
Equity-HDFC Life Insur. Apr 30, 2025 4.63 1.58 8.46
Equity-Nippon Life Ind. Apr 30, 2025 4.37 1.49 10.40
Equity-Bharat Electron Apr 30, 2025 4.34 1.48 4.24
Equity-Shriram Finance Apr 30, 2025 4.31 1.47 -6.75
Equity-Varun Beverages Apr 30, 2025 4.20 1.43 -3.21
Equity-A B B Apr 30, 2025 4.10 1.40 -0.43
Equity-Interglobe Aviat Apr 30, 2025 4.03 1.38 2.62
Equity-ICICI Lombard Apr 30, 2025 3.94 1.34 4.66
Equity-Glaxosmi. Pharma Apr 30, 2025 3.85 1.31 2.92
Equity-Uno Minda Apr 30, 2025 3.80 1.30 2.14
Equity-Schaeffler India Apr 30, 2025 3.77 1.29 2.86
Equity-Apar Inds. Apr 30, 2025 3.56 1.22 1.14
Equity-Bajaj Auto Apr 30, 2025 3.42 1.16 1.92
Equity-Torrent Pharma. Apr 30, 2025 3.41 1.16 2.91
Equity-Power Grid Corpn Apr 30, 2025 3.16 1.08 5.89
Equity-Vishal Mega Mart Apr 30, 2025 3.08 1.05 13.66
Equity-DLF Apr 30, 2025 2.78 0.95 -0.91
Equity-PB Fintech. Apr 30, 2025 2.61 0.89 2.23
Equity-Honeywell Auto Apr 30, 2025 1.56 0.53 2.48
Equity-Page Industries Apr 30, 2025 1.21 0.41 6.84
Equity-Adani Energy Sol Apr 30, 2025 0.94 0.32 3.17
Net CA & Others-Net CA & Others Apr 30, 2025 -0.58 -0.22 0.00